There were 12,381 students enrolled in Craven County Schools in the 2022-23 school year, 0.8% more than the previous year, according to the North Carolina Department of Public Instruction.
Craven County Schools roughly covers 24 schools within Craven County and has a main office in New Bern.
Among the 24 schools in Craven County Schools, New Bern High School recorded the highest enrollment of 1,554 students in the 2022-23 school year.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina’s public schools face a significant funding gap. The state’s per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina’s public schools faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
| School | Total Enrollment |
|---|---|
| New Bern High School | 1,554 |
| Havelock High School | 1,050 |
| West Craven High School | 817 |
| H. J. MacDonald Middle School | 720 |
| West Craven Middle School | 664 |
| Arthur W. Edwards Elementary School | 528 |
| Tucker Creek Middle School | 518 |
| Grover C. Fields Middle School | 508 |
| Brinson Memorial Elementary School | 457 |
| Vanceboro-Farm Life Elementary School | 442 |
| Albert H. Bangert Elementary School | 422 |
| Trent Park Elementary School | 393 |
| Havelock Middle School | 386 |
| Roger Bell New Technology Academy | 378 |
| W. Jesse Gurganus Elementary School | 373 |
| Ben D. Quinn Elementary School | 368 |
| Oaks Road Academy | 367 |
| Bridgeton Elementary School | 352 |
| James W. Smith Elementary School | 320 |
| Havelock Elementary School | 268 |
| J. T. Barber Elementary School | 241 |
| Craven Early College High | 225 |
| Graham A. Barden Elementary School | 218 |
| Early College EAST High | 199 |


