The only school district in Beaufort County had rising enrollment in the 2022-23 school year, according to the North Carolina Department of Public Instruction.
There were 5,779 students in the halls of Beaufort County Schools, 0.7% higher than the year before.
The enrollment numbers in Beaufort County was steady with the state’s trend of increasing enrollment.
Beaufort County Schools has a main office in Washington and is the only school district within Beaufort County.
North Carolina’s public schools are facing a significant funding gap, with a per-student expenditure of $10,519 – well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
| School | Total Enrollment in 2022-23 | Total Enrollment in 2021-22 | Total % Change |
|---|---|---|---|
| Washington High School | 816 | 802 | 1.7% |
| P. S. Jones Middle School | 722 | 743 | -2.8% |
| Bath Elementary School | 522 | 513 | 1.8% |
| Chocowinity Primary School | 459 | 452 | 1.5% |
| Southside High School | 413 | 399 | 3.5% |
| Eastern Elementary School | 403 | 379 | 6.3% |
| Washington Montessori | 400 | 401 | -0.2% |
| John C. Tayloe Elementary School | 397 | 437 | -9.2% |
| Chocowinity Middle School | 371 | 362 | 2.5% |
| Northside High School | 367 | – | – |
| Northeast Elementary School | 364 | 351 | 3.7% |
| Beaufort County Early College High | 268 | 268 | 0% |
| S. W. Snowden Elementary School | 179 | 169 | 5.9% |
| B C Education Technology Center | 44 | 47 | -6.4% |


