It spent $40,988 on six vendors during the time period.
The largest expense was for Unspecified Expenses to Tyson Steven John, which is based in the New Bern area.
The second largest political spend from a committee operating in a city within Craven County during the fourth quarter of 2022 came from Committee to Elect Terri W. Sharp. It spent $28,203 during the time period on 18 different vendors.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Tyson for North Carolina House | $40,988 | 6 |
Committee to Elect Terri W. Sharp | $28,203 | 18 |
Friends of Lexanne Huffman | $22,610 | 19 |
Citizens to Elect Norman Sanderson | $15,047 | 8 |
Craven RBF | $11,316 | 11 |
Craven Democratic Party | $9,771 | 19 |
Craven Republican Party | $9,325 | 7 |
Citizens for Jeffrey Odham | $7,086 | 4 |
Citizens to Elect Chip Hughes | $2,439 | 2 |
Craven Fairfield PD 20 | $2,097 | 14 |
Citizens to Elect E T Mitchell | $1,409 | 3 |
Scott Thomas for DA Committee | $1,195 | 5 |
Craven Republican Men | $1,029 | 4 |
Ward and Smith PA PAC | $1,000 | 1 |
Craven DBF | $1,000 | 1 |
Craven Republican Women | $977 | 2 |
Supporters of Gus Willis for Judge | $100 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE