U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central E Jones County: Precinct Pollocksville reveals 951 votes supporting Republicans, making up 60% of the total, and 616 votes for Democrats, representing 38.9% of the votes, highlighting the precinct's political preferences.
Overall, 442 registered voters in Central E Jones County: Precinct Pollocksville did not vote in 2020.
Additionally, there were a total of 2,027 residents in the 18+ age group in Central E Jones County: Precinct Pollocksville.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
Aaron Leroy Mallard | 3217 Simmons Loop Road, New Bern, NC 28562 | Voted |
Abraham Leathers | 173 J B Hill Lane, Pollocksville, NC 28573 | Voted |
Adam Christopher Griffin | 646 Reedy Road, New Bern, NC 28562 | Voted |
Adam Grayland Ross | 961 Lees Chapel Road, Pollocksville, NC 28573 | Voted |
Addie H. Collins | 133 Addie Ruth Lane, Pollocksville, NC 28573 | Voted |
Adeleen Marie Neubauer | 1549 Davis Field Road, Pollocksville, NC 28573 | Voted |
Adolph Ledonte Brown | 157 Payton Lane, Pollocksville, NC 28573 | Voted |
Adonis Edward Bender | 158 Payton Lane, Pollocksville, NC 28573 | Voted |
Agnes Christine Meadows | 164 Hagar Lane, Pollocksville, NC 28573 | Voted |
Agnes Marie Willia Contreras | 4883 NC Highway 58 S, Pollocksville, NC 28573 | Didn't Vote |
Alan Christopher Stimson | 114 Mandys Lane, New Bern, NC 28562 | Voted |
Albert Bevin Bell | 4033 NC Highway 58 S, Pollocksville, NC 28573 | Voted |
Aleather Marie Farrow | 485 Oak Grove Road, Pollocksville, NC 28573 | Voted |
Alex Franklin Roberts | 1334 Oak Grove Road, Trenton, NC 28585 | Voted |
Alexander Bryan Laskovitch | 108 Church Street, Pollocksville, NC 28573 | Voted |
Alexis S. Dillahunt | 1493 Davis Field Road, Pollocksville, NC 28573 | Voted |
Alfred Lewis White | 166 Mill Creek Road, Pollocksville, NC 28573 | Voted |
Alice Pearl Strayhorn | 309 Hines Street, Pollocksville, NC 28573 | Voted |
Alicia Marie Bell | 9442 US Highway, Pollocksville, NC 28573 | Voted |
Allen L. Eubank | 859 Lees Chapel Road, Pollocksville, NC 28573 | Voted |
Allen Louis Plaster | 3255 Ten Mile Fork Road, Trenton, NC 28585 | Voted |
Allen Michael Barnett | 267 Davis Field Road, Pollocksville, NC 28573 | Voted |
Allen Thomas Harriett | 7668 US Highway, Pollocksville, NC 28573 | Voted |
Allison Taylor Ellwood | 166 Mill Creek Road, Pollocksville, NC 28573 | Voted |
Alora Juniece Vitalis | 752 Oak Grove Road, Pollocksville, NC 28573 | Voted |
Alpha Joan King Meadows | 455 Island Creek Road, Pollocksville, NC 28573 | Voted |
Alpha La Voris-harmon Kinsey | 150 Elizabeth Lane, Pollocksville, NC 28573 | Voted |
Alton Thomas Arthur | 924 Lees Chapel Road, Pollocksville, NC 28573 | Voted |
Alvin Donald Martin | 103 E River Front Lane, Trenton, NC 28585 | Voted |
Alyssa Noel Morton | 808 Pole Pocosin Road, Pollocksville, NC 28573 | Voted |
Amanda Carol Bray | 609 Piney Grove Road, Pollocksville, NC 28573 | Voted |
Amanda Elizabeth Lambert | 1186 Oak Grove Road, Pollocksville, NC 28573 | Voted |
Amanda Grace Mercer | 711 Riggstown Road, Pollocksville, NC 28573 | Voted |
Amanda H. Adkins | 405 Scott Farm Lane, New Bern, NC 28562 | Voted |
Amanda Lane Murphy | 1480 Crump Farm Road, New Bern, NC 28562 | Voted |
Amanda Pretorius Howard | 198 Riggstown Road, Pollocksville, NC 28573 | Voted |
Amanda Sue Cannon | 201 Pollock Street, Pollocksville, NC 28573 | Voted |
Amber Allison Bell | 4154 NC Highway 58 S, Pollocksville, NC 28573 | Voted |
Amber Elizabeth Raulerson | 171 E River Front Lane, Trenton, NC 28585 | Voted |
Amber Windley Dexter | 189 Killis Murphy Road, Pollocksville, NC 28573 | Voted |
Amy Collins Bell | 113 Viper Lane, Pollocksville, NC 28573 | Voted |
Amy Kathleen Woods | 7568 US Highway, Pollocksville, NC 28573 | Voted |
An Le | 143 Le an Lane, Pollocksville, NC 28573 | Voted |
Andrea Marie Mason | 229 West Rock Creek Road, New Bern, NC 28562 | Voted |
Andrew Christopher Soltow | 3729 Mallard Cove Landing, New Bern, NC 28562 | Voted |
Andrew Dudley Semple | 311 Rock Creek Drive, New Bern, NC 28562 | Voted |
Andrew Walker Mashburn | 794 Pole Pocosin Road, Pollocksville, NC 28573 | Voted |
Angela Diane Bryant | 136 York Avenu, Pollocksville, NC 28573 | Voted |
Angela Dillingham Bell | 388 Shady Lane, New Bern, NC 28562 | Voted |
Angela Harris Murrell | 131 James Murrell Lane, Trenton, NC 28585 | Voted |
Angela Heath Brown | 292 Olivers Cross Road, Pollocksville, NC 28573 | Voted |
Angela Melissa Burroughs | 10386 US Highway, Pollocksville, NC 28573 | Voted |
Angela R. Mercer | 192 Claude Banks Road, Trenton, NC 28585 | Voted |
Angela W. Bell | 4033 NC Highway 58 S, Pollocksville, NC 28573 | Voted |
Angela Wilson-Ward | 2741 NC Highway 58 S, Pollocksville, NC 28573 | Voted |
Ann Alexandra Aldrich | 341 Rock Creek Drive, New Bern, NC 28562 | Voted |
Ann Caroline Nonemaker | 237 West Rock Creek Road, New Bern, NC 28562 | Voted |
Ann Hines Kirby | 264 West Rock Creek Road, New Bern, NC 28562 | Voted |
Anne Register Debruhl | 660 Simmons Loop Road, New Bern, NC 28562 | Voted |
Annie Bell Jordan | 133 Brown Lane, Pollocksville, NC 28573 | Voted |
Annie Bender Harris | 349 Oliver Street, Pollocksville, NC 28573 | Voted |
Annie Hill Foskey | 150 Acorn Lane, Pollocksville, NC 28573 | Voted |
Annie Holt Paige | 135 Paige Lane, Pollocksville, NC 28573 | Voted |
Annie Lee Bellamy | 160 Gardner Lane, Pollocksville, NC 28573 | Voted |
Annie Louise Mitchell | 10018 US Highway, Pollocksville, NC 28573 | Voted |
Annie Mae Murphy | 151 Killis Murphy Road, Pollocksville, NC 28573 | Voted |
Anthony Clessie Morton | 281 Davis Field Road, Pollocksville, NC 28573 | Voted |
Anthony Deshaun Fields | 1475 Davis Field Road, Pollocksville, NC 28573 | Voted |
Anthony Domenic Deleo | 115 Buckskin Drive, Pollocksville, NC 28573 | Voted |
Anthony Douglas Battle | 362 Trent Acres Drive, Pollocksville, NC 28573 | Voted |
Anthony Fairron Sortman | 7163 US Highway, Pollocksville, NC 28573 | Voted |
Anthony George Aleixo | 655 River Island Road, New Bern, NC 28562 | Voted |
Anthony Larence Patti | 218 Shady Lane, New Bern, NC 28562 | Voted |
Anthony Robert MacHado | 3299 Ten Mile Fork Road, Trenton, NC 28585 | Didn't Vote |
Anthony Shotwell Howe | 121 Skippers Lane, New Bern, NC 28562 | Voted |
Anthony Wayne Fothergill | 4290 Ten Mile Fork Road, Pollocksville, NC 28573 | Voted |
Antionette Nicole Mobley | 108 Barrus Street, Pollocksville, NC 28573 | Didn't Vote |
Antonio Henri Tutt | 392 Simmons Drive, Pollocksville, NC 28573 | Voted |
April Philyaw Aycock | 631 Harriett Lane, Pollocksville, NC 28573 | Voted |
Arglistra Yvonne Gibbs | 270 East Rock Creek Road, New Bern, NC 28562 | Voted |
Arthur Stephen Volinski | 183 Rock Creek Drive, New Bern, NC 28562 | Voted |
Ashleigh Holland Conner | 103 E River Front Lane, Trenton, NC 28585 | Voted |
Ashleigh Lynn Sackett Howe | 121 Skippers Lane, New Bern, NC 28562 | Voted |
Ashley Christopher Dorn | 134 E Holly Ridge Road, New Bern, NC 28562 | Voted |
Ashley Dawn Riggs | 754 Riggstown Road, Pollocksville, NC 28573 | Voted |
Ashley Elizabeth Morton | 6850 US Highway, New Bern, NC 28562 | Voted |
Augus Foster Bordeaux | 146 Nancy Lane, Pollocksville, NC 28573 | Voted |
Aunesty Jasmire Roberts | 114 Barrus Street, Pollocksville, NC 28573 | Voted |
Austin L. King | 107 Plantation Lane, Trenton, NC 28585 | Voted |
Austin Ray Price | 121 Scott Farm Lane, New Bern, NC 28562 | Didn't Vote |
Barbara Ann Johnson | 325 Oak Grove Road, Pollocksville, NC 28573 | Voted |
Barbara Ann Powers | 189 Hughes Plantation Road, Pollocksville, NC 28573 | Voted |
Barbara Ann Zyry | 252 Forest Glen Lane, Pollocksville, NC 28573 | Voted |
Barbara Burgoyne Compton | 292 Wynnewood Lane, Pollocksville, NC 28573 | Voted |
Barbara Cherry Hines | 124 Manning Lane, Pollocksville, NC 28573 | Voted |
Barbara Johnson Smith | 151 Rabbit Hill Lane, Pollocksville, NC 28573 | Voted |
Barbara Moore Dixon | 1469 Davis Field Road, Pollocksville, NC 28573 | Voted |
Barbara Osborn Moore | 8541 US Highway, Pollocksville, NC 28573 | Voted |
Barbara Williams Fraley | 155 Wynnewood Lane, Pollocksville, NC 28573 | Voted |
Barry Wayne Nelson | 207 Magg Smith Lane, Pollocksville, NC 28573 | Voted |
Bearnett Morgan Moore | 133 Oak Grove Road, Pollocksville, NC 28573 | Voted |
Benjamin L. Cox | 390 Pole Pocosin Road, Pollocksville, NC 28573 | Voted |
Benjamin Leigh Carr | 1984 Oak Grove Road, Trenton, NC 28585 | Voted |
Benjamin Michael Grubbs | 362 Trent Farms Road, New Bern, NC 28562 | Voted |
Bennett Andrew Holloway | 224 Cloey Lane, Trenton, NC 28585 | Voted |
Bernard Jones | 10844 US Highway, Pollocksville, NC 28573 | Voted |
Beth Ann Slater | 373 Forest Glen Lane, Pollocksville, NC 28573 | Voted |
Bethany Mckittrick Griffin | 2112 Mill Creek Drive, Pollocksville, NC 28573 | Voted |
Bethzaida Casado-Williams | 153 Riggstown Road, Pollocksville, NC 28573 | Voted |
Betty Barnes Brown | 304 Lees Chapel Road, Pollocksville, NC 28573 | Voted |
Betty Cox Murphy | 3148 Simmons Loop Road, New Bern, NC 28562 | Voted |
Betty Jo Turner | 781 Lees Chapel Road, Pollocksville, NC 28573 | Voted |
Betty Louise French | 1113 Crump Farm Road, New Bern, NC 28562 | Voted |
Betty Morton Duval | 405 Pollock Street, Pollocksville, NC 28573 | Voted |
Betty Rochelle Foy | 1087 Lees Chapel Road, Pollocksville, NC 28573 | Voted |
Betty Wilson Ligi | 10288 US Highway, Pollocksville, NC 28573 | Voted |
Billie Crawford Woolard | 128 Rock Creek Drive, New Bern, NC 28562 | Voted |
Billie Lee Plumlee | 177 Island Creek Road, Pollocksville, NC 28573 | Voted |
Billy Darnell Murphy | 105 Jeffrey Lane, Pollocksville, NC 28573 | Voted |
Billy Dorwood Woolard | 128 Rock Creek Drive, New Bern, NC 28562 | Voted |
Bobby Earl Ward | 207 Killis Murphy Road, Pollocksville, NC 28573 | Voted |
Bobby Earl Ward | 207 Killis Murphy Road, Pollocksville, NC 28573 | Voted |
Bobby Gene King | 683 Island Creek Road, Pollocksville, NC 28573 | Voted |
Bobby L. Ward | 135 Larry Avenu, Pollocksville, NC 28573 | Voted |
Bobby Leon Grady | 2803 Oak Grove Road, Trenton, NC 28585 | Voted |
Bobby O'neil Banks | 9462 US Highway, Pollocksville, NC 28573 | Voted |
Bobby Oneil Banks | 118 Beaufort Road, Pollocksville, NC 28573 | Voted |
Bonnie Jean Zimmermann | 602 Main Street, Pollocksville, NC 28573 | Voted |
Bonnie Wilson Norman | 10226 US Highway, Pollocksville, NC 28573 | Voted |
Bradley Neal Adkins | 405 Scott Farm Lane, New Bern, NC 28562 | Voted |
Bradley Todd Baugus | 110 Buckskin Drive, Pollocksville, NC 28573 | Voted |
Brandon Jevonte Scott | 174 Scott Road, Pollocksville, NC 28573 | Voted |
Brandy Nicole Carpenter | 193 River Island Road, New Bern, NC 28562 | Voted |
Brenda D. Parker | 114 Goshen Road, Pollocksville, NC 28573 | Voted |
Brenda Dove Hill | 138 Olivers Cross Road, Pollocksville, NC 28573 | Voted |
Brenda Gail Banks | 2540 Ten Mile Fork Road, Trenton, NC 28585 | Voted |
Brenda Joyce Whisenhunt | 615 Claude Banks Road, Trenton, NC 28585 | Voted |
Brenda Kay Bordeaux | 146 Nancy Lane, Pollocksville, NC 28573 | Voted |
Brenda Kaye Riggs White | 642 Simmons Loop Road, New Bern, NC 28562 | Voted |
Brian Devon Tucker | 8080 US Highway, Pollocksville, NC 28573 | Voted |
Brian Joseph Walsh | 611 Pole Pocosin Road, Pollocksville, NC 28573 | Voted |
Brian Robert Blalock | 493 River Island Road, New Bern, NC 28562 | Voted |
Brian Theune | 1542 Crump Farm Road, New Bern, NC 28562 | Voted |
Brianna Symone Powell | 8123 US Highway, Pollocksville, NC 28573 | Voted |
Brittany Allyah Gardner | 1547 Davis Field Road, Pollocksville, NC 28573 | Didn't Vote |
Brittany Nicole Riggs | 109 Buckskin Drive, Pollocksville, NC 28573 | Voted |
Brittney Brianna Cook | 9756 US Highway, Pollocksville, NC 28573 | Voted |
Brody Wayland Brown | 292 Olivers Cross Road, Pollocksville, NC 28573 | Voted |
Bruce Lee Bloomberg | 236 Rock Creek Drive, New Bern, NC 28562 | Voted |
Bruce Palmer Baughman | 1562 Crump Farm Road, New Bern, NC 28562 | Voted |
Bryan Christopher Moore | 8365 US Highway, Laurel Park, NC 28739 | Voted |
Bryce Whitford Barbee | 215 Main Street, Pollocksville, NC 28573 | Voted |
Bryson Booth Jenkins | 3055 Ten Mile Fork Road, Trenton, NC 28585 | Voted |
Calandra Antoinette Murphy-Smith | 129 Buckskin Drive, Pollocksville, NC 28573 | Voted |
Caleb Becton Sutton | 4206 Ten Mile Fork Road, Pollocksville, NC 28573 | Voted |
Caleb Immanuel Vazquez | 164 Rock Creek Drive, New Bern, NC 28562 | Voted |
Cameron Jamal West | 331 Cedar Wood Court, Pollocksville, NC 28573 | Voted |
Candace Crystal Whitaker | 303 Foy Street, Pollocksville, NC 28573 | Voted |
Candice Ann Sutton | 344 Simmons Drive, Pollocksville, NC 28573 | Voted |
Candice Marie Thompson | 102 Buckskin Drive, Pollocksville, NC 28573 | Voted |
Candice Monique Kirby | 8072 US Highway, Pollocksville, NC 28573 | Voted |
Candy Leigh Morton | 281 Davis Field Road, Pollocksville, NC 28573 | Voted |
Carl Glenn Zavalney | 211 Riggstown Road, Pollocksville, NC 28573 | Voted |
Carl Simon James | 3813 Ten Mile Fork Road, Trenton, NC 28585 | Voted |
Carla Rae Rouse Henries | 128 Riggs Drive, Pollocksville, NC 28573 | Voted |
Carleen Murphy Smith | 8042 US Highway, Pollocksville, NC 28573 | Voted |
Carlie Nicole Rolison | 345 Trentwoods Road, New Bern, NC 28562 | Voted |
Carlton Edward Penley | 3144 NC Highway 58 S, Pollocksville, NC 28573 | Voted |
Carlton Wallace Arthur | 173 Arthurs Lane, Pollocksville, NC 28573 | Voted |
Carmen Casado | 153 Riggstown Road, Pollocksville, NC 28573 | Voted |
Carmen Reinhild Mikkelson | 9878 US Highway, Pollocksville, NC 28573 | Voted |
Carmine Anthony Napolitano | 259 West Rock Creek Road, New Bern, NC 28562 | Voted |
Carol Butler Foy | 320 Wynnewood Lane, Pollocksville, NC 28573 | Voted |
Carol Cooper Strayhorn | 1380 Oak Grove Road, Trenton, NC 28585 | Voted |
Carol Riggs Jones | 353 Lees Chapel Road, Pollocksville, NC 28573 | Voted |
Caroline Amelia Conner | 197 Magg Smith Lane, Pollocksville, NC 28573 | Voted |
Caroline C. Conekin | 255 East Rock Creek Road, New Bern, NC 28562 | Voted |
Carolyn J. Lane | 128 Hughes Plantation Road, Pollocksville, NC 28573 | Voted |
Carolyn James Chadwick | 114 Larry Avenu, Pollocksville, NC 28573 | Voted |
Carolyn Jane Parsnip | 489 Forest Glen Lane, Pollocksville, NC 28573 | Voted |
Carolyn Jean Taylor | 3862 Ten Mile Fork Road, Pollocksville, NC 28573 | Voted |
Carolyn Joyce Eubank | 859 Lees Chapel Road, Pollocksville, NC 28573 | Voted |
Carolyn Juanita Batts | 638 Pole Pocosin Road, Pollocksville, NC 28573 | Voted |
Carolyn Marie Gailliard | 400 Simmons Drive, Pollocksville, NC 28573 | Voted |
Carolyn Richardson Erwin | 127 East Rock Creek Road, New Bern, NC 28562 | Voted |
Carolyn Ross Byrd | 171 Rock Creek Drive, New Bern, NC 28562 | Voted |
Carrie Britt Brown | 157 Payton Lane, Pollocksville, NC 28573 | Voted |
Carrie Mae Whaley | 1137 Davis Field Road, Pollocksville, NC 28573 | Voted |
Cassandra Alexandria Jordan | 169 Frank Lane, Pollocksville, NC 28573 | Voted |
Cassandra Lynn Smith | 585 Oak Grove Road, Pollocksville, NC 28573 | Voted |
Catherine Cole Farrer | 282 Cloey Lane, Trenton, NC 28585 | Voted |
Catherine F. Amend | 332 Rock Creek Drive, New Bern, NC 28562 | Voted |
Catherine Ricks Piwowarski | 205 West Rock Creek Road, New Bern, NC 28562 | Voted |
Cathleen Mary McAnneny | 529 Forest Glen Lane, Pollocksville, NC 28573 | Voted |
Cathy Ann McLean | 6505 US Highway, New Bern, NC 28562 | Voted |
Cathy Lane Banks | 2955 Ten Mile Fork Road, Trenton, NC 28585 | Voted |
Cecil Jeffrey Thomas | 408 Third Street, Pollocksville, NC 28573 | Voted |
Cecilia Ruby Scheer | 639 Trent Farms Road, New Bern, NC 28562 | Voted |
Cedric Eugene Simmons | 117 Larry Avenu, Pollocksville, NC 28573 | Voted |
Celestine S. Bryant | 7755 US Highway, Pollocksville, NC 28573 | Voted |
Celia Lynn Works | 330 Cedar Wood Court, Pollocksville, NC 28573 | Voted |
Celina Rose Crowder | 140 E Holly Ridge Road, New Bern, NC 28562 | Voted |
Chandan Nicole Sandley | 144 West Rock Creek Road, New Bern, NC 28562 | Voted |
Chandra Lynn Miller | 190 Wr Loftins Way, Pollocksville, NC 28573 | Voted |
Chandra Marie Sears | 9416 US Highway, Pollocksville, NC 28573 | Voted |
Charity B. Murphy | 8042 US Highway, Pollocksville, NC 28573 | Voted |
Charlean Midgette Chadwick | 151 Jeffrey Lane, Pollocksville, NC 28573 | Voted |
Charles Christopher Henderson | 409 Foy Street, Pollocksville, NC 28573 | Voted |
Charles Clayton Delph | 9748 US Highway, Pollocksville, NC 28573 | Voted |
Charles David Debruhl | 680 Simmons Loop Road, New Bern, NC 28562 | Voted |
Charles David Debruhl | 660 Simmons Loop Road, New Bern, NC 28562 | Voted |
Charles Donald Godwin | 273 West Rock Creek Road, New Bern, NC 28562 | Voted |
Charles Eric Schumacher | 7317 US Highway, Pollocksville, NC 28573 | Voted |
Charles Frederick Archinal | 529 Forest Glen Lane, Pollocksville, NC 28573 | Voted |
Charles Frederick Wetzel | 157 Rock Creek Drive, New Bern, NC 28562 | Voted |
Charles Joseph Taylor | 304 Foy Street, Pollocksville, NC 28573 | Didn't Vote |
Charles Meadows Hines | 124 Manning Lane, Pollocksville, NC 28573 | Voted |
Charles Nixon Mallard | 1216 Lees Chapel Road, Pollocksville, NC 28573 | Voted |
Charles Nixon Mallard | 717 Pole Pocosin Road, Pollocksville, NC 28573 | Voted |
Charles Sergei Zavalney | 211 Riggstown Road, Pollocksville, NC 28573 | Voted |
Charles Wayne Brown | 148 Tibby Lane, Pollocksville, NC 28573 | Voted |
Charles Wesley Croom | 243 Claude Banks Road, Trenton, NC 28585 | Voted |
Charles Woods | 7568 US Highway, Pollocksville, NC 28573 | Voted |
Chastin Denzell Chadwick | 114 Larry Avenu, Pollocksville, NC 28573 | Voted |
Chaz Allen Woods | 7568 US Highway, Pollocksville, NC 28573 | Voted |
Cherrie Laurise Coleman | 133 Hagar Lane, Pollocksville, NC 28573 | Voted |
Cheryl Ann Coeyman | 116 Tillman Drive, Pollocksville, NC 28573 | Voted |
Cheryl Ann Simons | 1581 Davis Field Road, Pollocksville, NC 28573 | Voted |
Cheryl Burroughs Britt | 114 Church Hill Street, Pollocksville, NC 28573 | Voted |
Cheryl Jean Scott | 9642 US Highway, Pollocksville, NC 28573 | Voted |
Cheryl Loftin Jenkins | 1531 Davis Field Road, Pollocksville, NC 28573 | Didn't Vote |
Cheryl Robinson Eubanks | 2964 Ten Mile Fork Road, Trenton, NC 28585 | Voted |
Chiquita Lechae Jones Hoskins | 328 Cedar Wood Court, Pollocksville, NC 28573 | Voted |
Chloe Patrece Harris | 332 Simmons Loop Road, New Bern, NC 28562 | Voted |
Chong Suk Wentz | 217 Tillman Drive, Pollocksville, NC 28573 | Voted |
Chris James Sosebee | 144 Trent Acres Drive, Pollocksville, NC 28573 | Voted |
Christa Rhue Grubbs | 362 Trent Farms Road, New Bern, NC 28562 | Voted |
Christeen Ann Jones | 223 Goshen Road, Pollocksville, NC 28573 | Voted |
Christian Michael Fell | 303 Hughes Plantation Road, Pollocksville, NC 28573 | Voted |
Christian William Mason | 229 West Rock Creek Road, New Bern, NC 28562 | Voted |
Christina Brinkley Keesecker | 298 West Rock Creek Road, New Bern, NC 28562 | Voted |
Christine Louise Barbee | 251 Trent Farms Road, New Bern, NC 28562 | Voted |
Christine Maria Clark | 135 Bear Run Lane, Pollocksville, NC 28573 | Voted |
Christine Schaub Hull | 128 E AG Drive, New Bern, NC 28562 | Voted |
Christine Solidad Green | 1533 Davis Field Road, Pollocksville, NC 28573 | Voted |
Christopher Allen Murphy | 353 Riggstown Road, Pollocksville, NC 28573 | Voted |
Christopher Fleming Hill | 110 Second Street, Pollocksville, NC 28573 | Voted |
Christopher James Douthit | 474 Forest Glen Lane, Pollocksville, NC 28573 | Voted |
Christopher James St Clair | 562 Piney Grove Road, Pollocksville, NC 28573 | Voted |
Christopher Kendell Brown | 144 Franklin Lane, Pollocksville, NC 28573 | Voted |
Christopher Lynn Meadows | 1497 Mill Creek Road, Pollocksville, NC 28573 | Voted |
Christopher Neil Banks | 128 Country Way, Pollocksville, NC 28573 | Voted |
Christopher Rohrer | 259 East Rock Creek Road, New Bern, NC 28562 | Voted |
Christopher Sinclair Johnson | 8316 US Highway, Pollocksville, NC 28573 | Voted |
Christopher Wayne Conner | 103 E River Front Lane, Trenton, NC 28585 | Voted |
Christy Diane Roberts | 163 Frank Lane, Pollocksville, NC 28573 | Voted |
Christy Wilson Battle | 362 Trent Acres Drive, Pollocksville, NC 28573 | Voted |
Clara Jarman Stanley | 685 Claude Banks Road, Trenton, NC 28585 | Voted |
Claude Preston Banks | 537 Claude Banks Road, Trenton, NC 28585 | Voted |
Claudette G. Harper | 2803 Oak Grove Road, Pollocksville, NC 28573 | Voted |
Claudette Willie Willie-Harvey | 8256 US Highway, Pollocksville, NC 28573 | Voted |
Claudia Armstrong Henley | 285 Claude Banks Road, Trenton, NC 28585 | Voted |
Claudia Hill Haddock | 399 Scott Road, Pollocksville, NC 28573 | Voted |
Claudia Mae Strayhorn | 137 Killis Murphy Road, Pollocksville, NC 28573 | Voted |
Clifford Jordan | 362 Goshen Road, Pollocksville, NC 28573 | Voted |
Clyde Linwood Murphy | 8183 US Highway, Pollocksville, NC 28573 | Voted |
Colleen Ann Conway | 157 Magg Smith Lane, Pollocksville, NC 28573 | Voted |
Colten Lee King | 683 Island Creek Road, Pollocksville, NC 28573 | Voted |
Conner Grant Manning | 1870 Oak Grove Road, Trenton, NC 28585 | Voted |
Connie Ray van Riper | 118 Rivertide Lane, New Bern, NC 28562 | Voted |
Connie Riggs Norris | 498 Riggstown Road, Pollocksville, NC 28573 | Voted |
Constance Lewis Greene | 159 Simmons Loop Road, New Bern, NC 28562 | Voted |
Cora Elizabeth McKnight | 348 Wynnewood Lane, Pollocksville, NC 28573 | Voted |
Corey G. Coward | 2894 NC Highway 58 S, Pollocksville, NC 28573 | Voted |
Costantino Pipero | 412 Trent Farms Road, New Bern, NC 28562 | Voted |
Courtney Lauren Copeland | 138 Oak Grove Road, Pollocksville, NC 28573 | Voted |
Craig Mather Foskit | 1497 Crump Farm Road, New Bern, NC 28562 | Voted |
Craig Matthew Ellington | 1679 Davis Field Road, Pollocksville, NC 28573 | Voted |
Craig Rashaun Cobb | 341 Oliver Street, Pollocksville, NC 28573 | Didn't Vote |
Crista Marie Jackson | 207 Hines Street, Pollocksville, NC 28573 | Voted |
Crystal Heath Sutton | 4206 Ten Mile Fork Road, Pollocksville, NC 28573 | Voted |
Curtis Lee Wilson | 2741 NC Highway 58 S, Pollocksville, NC 28573 | Voted |
Curtis Leo Hill | 473 Scott Road, Pollocksville, NC 28573 | Voted |
Cynthia Brown Pegues | 180 Wr Loftins Way, Pollocksville, NC 28573 | Voted |
Cynthia Farmer Murphy | 353 Riggstown Road, Pollocksville, NC 28573 | Voted |
Cynthia Jane Jones | 207 Rock Creek Drive, New Bern, NC 28562 | Voted |
Cynthia Jean Ball Cole | 257 Rock Creek Drive, New Bern, NC 28562 | Voted |
Cynthia Kay Nice | 549 Reedy Road, New Bern, NC 28562 | Voted |
Cynthia Marie Atkinson | 7158 US Highway, Pollocksville, NC 28573 | Voted |
Cynthia Sermons Griffin | 1398 Island Creek Road, Pollocksville, NC 28573 | Voted |
Dakota Ray Griffin | 189 Hughes Plantation Road, Pollocksville, NC 28573 | Voted |
Dale Ellen Stubbings | 254 West Rock Creek Road, New Bern, NC 28562 | Voted |
Daleallen Randy Parker | 860 Harriett Lane, Pollocksville, NC 28573 | Voted |
Dalton Dale Riggs | 208 J B Hill Lane, Pollocksville, NC 28573 | Voted |
Dalton Lane Eubank | 889 Lees Chapel Road, Pollocksville, NC 28573 | Voted |
Damona Kay Anderson | 101 Buckskin Drive, Pollocksville, NC 28573 | Voted |
Dan Eugene King | 379 Claude Banks Road, Trenton, NC 28585 | Voted |
Dana Coltrain Bland | 310 Fourth Street, Pollocksville, NC 28573 | Voted |
Dana Meadows Bender | 304 Greenhill Street, Pollocksville, NC 28573 | Voted |
Daniel Boyette Haskett | 3670 Mallard Cove Landing, New Bern, NC 28562 | Voted |
Daniel Dean Parker | 348 Rock Creek Drive, New Bern, NC 28562 | Voted |
Daniel Edward Jenkins | 3510 Ten Mile Fork Road, Trenton, NC 28585 | Voted |
Daniel Leslie Skinner | 160 West Rock Creek Road, New Bern, NC 28562 | Voted |
Daniel Nobles Hardee | 122 Trent Acres Drive, Pollocksville, NC 28573 | Voted |
Danielle Ann Koslowski | 119 Travers Lane, New Bern, NC 28562 | Voted |
Danielle Lee Foy | 1087 Lees Chapel Road, Pollocksville, NC 28573 | Voted |
Danny Thomas Ward | 4960 NC Highway 58 S, Pollocksville, NC 28573 | Voted |
Daquavius Shaquite Small | 221 Killis Murphy Road, Pollocksville, NC 28573 | Voted |
Darlene Willis Tracy | 291 Rock Creek Drive, New Bern, NC 28562 | Voted |
Darrell Dewitt Ward | 4960 NC Highway 58 S, Pollocksville, NC 28573 | Voted |
Darrell Jerome Bell | 8922 US Highway, Pollocksville, NC 28573 | Voted |
Daryl Kenneth Warren | 138 Payton Lane, Pollocksville, NC 28573 | Voted |
David Alan Blonn | 252 Forest Glen Lane, Pollocksville, NC 28573 | Voted |
David Butler Meadows | 587 Island Creek Road, Pollocksville, NC 28573 | Voted |
David Cole Thomas | 138 Thomas Trail, Trenton, NC 28585 | Voted |
David Eugene Campbell | 400 Forest Glen Lane, Pollocksville, NC 28573 | Voted |
David H. Donnelly | 446 Trent Farms Road, New Bern, NC 28562 | Voted |
David Hunter Dreier | 310 Rock Creek Drive, New Bern, NC 28562 | Voted |
David J. Bellissimo | 7110 US Highway, Pollocksville, NC 28573 | Voted |
