NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Among the 23 schools in Craven County, Havelock High School ranked second in enrollment numbers with 1,050 students, while West Craven High School welcomed 817 students and ranked third in the 2022-23 school year.
New Bern High School is part of Craven County Schools district, which roughly covers institutions within Craven County and has a main office in New Bern.
In the previous school year, New Bern High School also had the highest number of students among Craven County schools.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 — well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | City | Total School Enrollment |
---|---|---|
New Bern High School | New Bern | 1,554 |
Havelock High School | Havelock | 1,050 |
West Craven High School | Vanceboro | 817 |
H. J. MacDonald Middle School | New Bern | 720 |
West Craven Middle School | New Bern | 664 |
Arthur W. Edwards Elementary School | Havelock | 528 |
Tucker Creek Middle School | Havelock | 518 |
Grover C. Fields Middle School | New Bern | 508 |
Brinson Memorial Elementary School | New Bern | 457 |
Albert H. Bangert Elementary School | New Bern | 422 |
Trent Park Elementary School | New Bern | 393 |
Havelock Middle School | Havelock | 386 |
Roger Bell New Technology Academy | Havelock | 378 |
W. Jesse Gurganus Elementary School | Havelock | 373 |
Ben D. Quinn Elementary School | New Bern | 368 |
Oaks Road Academy | New Bern | 367 |
Bridgeton Elementary School | New Bern | 352 |
James W. Smith Elementary School | Cove City | 320 |
Havelock Elementary School | Havelock | 268 |
J. T. Barber Elementary School | New Bern | 241 |
Craven Early College High | New Bern | 225 |
Graham A. Barden Elementary School | Havelock | 218 |
Early College EAST High | Havelock | 199 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE