NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Washington High School registered the highest enrollment among Beaufort County's 14 schools in the 2022-23 school year, welcoming 816 students.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools also faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Washington High School | 802 | 816 | 1.7% |
P. S. Jones Middle School | 743 | 722 | -2.8% |
Bath Elementary School | 513 | 522 | 1.8% |
Chocowinity Primary School | 452 | 459 | 1.5% |
Southside High School | 399 | 413 | 3.5% |
Eastern Elementary School | 379 | 403 | 6.3% |
Washington Montessori | 401 | 400 | -0.2% |
John C. Tayloe Elementary School | 437 | 397 | -9.2% |
Chocowinity Middle School | 362 | 371 | 2.5% |
Northside High School | - | 367 | - |
Northeast Elementary School | 351 | 364 | 3.7% |
Beaufort County Early College High | 268 | 268 | 0% |
S. W. Snowden Elementary School | 169 | 179 | 5.9% |
B C Education Technology Center | 47 | 44 | -6.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE