NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
New Bern High School registered the highest enrollment among Craven County's 24 schools in the 2022-23 school year, welcoming 1,554 students.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 - well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
New Bern High School | 1,497 | 1,554 | 3.8% |
Havelock High School | 985 | 1,050 | 6.6% |
West Craven High School | 793 | 817 | 3% |
H. J. MacDonald Middle School | 746 | 720 | -3.5% |
West Craven Middle School | 685 | 664 | -3.1% |
Arthur W. Edwards Elementary School | 499 | 528 | 5.8% |
Tucker Creek Middle School | 502 | 518 | 3.2% |
Grover C. Fields Middle School | 513 | 508 | -1% |
Brinson Memorial Elementary School | 439 | 457 | 4.1% |
Vanceboro-Farm Life Elementary School | - | 442 | - |
Albert H. Bangert Elementary School | 388 | 422 | 8.8% |
Trent Park Elementary School | 429 | 393 | -8.4% |
Havelock Middle School | 406 | 386 | -4.9% |
Roger Bell New Technology Academy | 385 | 378 | -1.8% |
W. Jesse Gurganus Elementary School | 383 | 373 | -2.6% |
Ben D. Quinn Elementary School | 379 | 368 | -2.9% |
Oaks Road Academy | 316 | 367 | 16.1% |
Bridgeton Elementary School | 356 | 352 | -1.1% |
James W. Smith Elementary School | 332 | 320 | -3.6% |
Havelock Elementary School | 259 | 268 | 3.5% |
J. T. Barber Elementary School | 235 | 241 | 2.6% |
Craven Early College High | 221 | 225 | 1.8% |
Graham A. Barden Elementary School | 242 | 218 | -9.9% |
Early College EAST High | 205 | 199 | -2.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE